steel strip conversion table
Home Information Services For Sale Contacts
CALL US ON
01384 636663
email us
online enquiry form


STEEL GAUGE CONVERSION TABLE

Conversion Table from steel gauge no. to inches and millimetres.

Gauge No Inch MM
0 0.324" 8.230mm
1 0.300" 7.620mm
2 0.276" 7.010mm
3 0.252" 6.401mm
4 0.232" 5.893mm
5 0.212" 5.385mm
6 0.192" 4.877mm
7 0.176" 4.470mm
8 0.160" 4.064mm
9 0.144" 3.658mm
10 0.128" 3.251mm
11 0.116" 2.946mm
12 0.104" 2.642mm
13 0.092" 2.337mm
14 0.080" 2.032mm
15 0.072" 1.829mm
16 0.064" 1.626mm
17 0.056" 1.422mm
18 0.048" 1.219mm
19 0.040" 1.016mm
20 0.036" 0.914mm
21 0.032" 0.813mm
22 0.028" 0.711mm
23 0.024" 0.610mm
25 0.020" 0.508mm
26 0.018" 0.457mm
27 0.0164" 0.4166mm
28 0.0148" 0.3759mm
29 0.0136" 0.3454mm
30 0.0124" 0.3150mm
31 0.0116" 0.2946mm
32 0.0108" 0.2743mm
33 0.0100" 0.2540mm
34 0.0092" 0.2337mm
35 0.0084" 0.2134mm
36 0.0076" 0.1930mm
37 0.0068" 0.1727mm
38 0.0060" 0.1524mm
39 0.0052" 0.1321mm
40 0.0048" 0.1219mm

 

company profile
location
hardened/tempered
conversions
news

This section of the web site offers a selling service for surplus material and machines on behalf of our customers, suppliers and other parties if accepted by us.

Click here to browse
 
designed by Netsecrets
home || enquiry || information || services || for sale || contact details || site map Reddifast Steels Ltd Unit 6 Stourdale Road, Portersfield Trading Estate
Cradley Heath, West Midlands B64 7BG
Tel: 01384 636663 Fax: 01384 633323 Email: sales@reddifast.co.uk